Calls
Getting Call
Learn how to retrieve detailed information about specific calls
Get Call Details API
Retrieve detailed information about a specific call including its transcript, evaluation metrics, and metadata.
API Endpoint
Method | Endpoint |
---|---|
GET | https://new-prod.vocera.ai/observability/v1/call-logs-external/:call_log_id/ |
Authentication
Include your API key in the request headers:
Header | Description |
---|---|
X-VOCERA-API-KEY | Your API key obtained from the dashboard |
Path Parameters
Parameter | Type | Required | Description |
---|---|---|---|
call_log_id | integer | Yes | Unique identifier of the call log |
Response Format
The API returns detailed information about the specified call.
Response Properties
Property | Type | Description |
---|---|---|
id | integer | Unique identifier for the call |
voice_recording_url | string | URL to access the call recording |
duration | string | Duration of the call in HH:MM format |
timestamp | string | ISO 8601 timestamp of when the call occurred |
success | boolean | Whether the call was successful, null means evaluation is pending |
transcript | string | Plain text transcript of the call |
transcript_object | array | JSON transcript of the call |
evaluation | object | Call evaluation metrics and scores |
call_ended_reason | string | Reason for call termination |
customer_number | string | Customer’s phone number |
metadata | object | Additional call metadata |
call_id | string | Reference identifier for call (for example from Vapi, Retell or your system) |
agent | integer | ID of the agent handling the call |
Evaluation Metrics Object
Property | Type | Description |
---|---|---|
id | integer | Metric identifier |
name | string | Name of the metric |
type | string | Type of metric (binary_workflow_adherence, binary_qualitative, continuous_qualitative, numeric, enum) |
score | number | Score achieved for the metric (out of 5 for binary_workflow_adherence, binary_qualitative and continuous_qualitative) |
enum | string | Value selected from predefined options (only present for enum type metrics) |
explanation | array|string | Detailed explanation of the score |
vocera_defined_metric_code | string | Predefined metric code if applicable |
Example Response
Transcript JSON Example: